Monday, September 21, 2009

Club Series Standings

Susan Dreiharpt Total time for 3 races 3:42:33
Leslie Lao Total time for 3 races 4:48:35

Joe Carter Total time for 3 races 3:10:02
Eric Molfeta Total time for 3 races 3:43:51
Mark Danairky Total time for 3 races 4:24:15

Las Vegas Triathlon Club Race Series Results
Boulder Beach, Lake Mead
Duathlon Results 3/21/2009
Triathlon Results 5/30/2009
Triathlon Results 7/11/2009
Participant Split Times Total
Run/Swim Bike Run
Al Jankowiak 0:13:11 0:36:19 0:26:32 1:16:02
Alise Haney 0:10:43 ####### 1:23:16 1:23:16
Alise Haney 0:11:22 0:39:35 0:29:29 1:20:26
Allen Lev 0:12:45 0:39:04 0:37:47 1:29:36
A McDougall 0:10:50 0:38:26 0:27:57 1:17:13
Amy Ziembe 0:15:18 0:37:15 0:15:39 1:08:12
Amy Ziemer 0:00:00 0:59:03 0:31:18 1:30:21
Andrea Bourque 0:23:29 0:46:00 0:29:20 1:38:49
Ben Keller 0:11:48 0:37:59 0:27:27 1:17:14
Bob Rynda 0:15:00 0:38:00 0:35:52 1:28:52
Bob S 0:09:38 0:36:04 0:31:46 1:17:28
B Parnsh-Kell 0:13:33 1:22:03 0:28:04 2:03:40
Brandie Kochler 0:16:16 0:45:28 0:39:56 1:41:40
Brandie Koehle 0:17:05 0:43:56 0:36:38 1:37:39
Brian Wainscott 0:15:31 0:35:21 0:20:00 1:10:52
Brian Wainscott 0:14:20 0:34:25 0:55:53 1:44:38
Brooke Bohlke 0:16:33 0:42:13 0:19:20 1:18:06
Bruce Sillitoe 0:16:44 1:03:16 0:40:59 2:00:59
Bruce Sillitoe 0:16:53 1:03:48 0:44:06 2:04:47
Cand Trummell 0:21:56 0:49:35 0:39:12 1:50:43
Catherine Duffy 0:18:58 0:48:22 0:21:00 1:28:20
Chad Dymon 0:10:56 0:36:09 0:33:55 1:21:00
Chris Bunting 0:11:28 0:31:42 0:23:29 1:06:39
Chris Kleinhenz 0:12:42 0:29:51 0:14:27 0:57:00
Chris Wener 0:13:54 0:41:17 0:37:56 1:33:07
Cicely Valenti 0:10:12 0:36:47 0:23:18 1:10:17
Cicely Valenti 0:10:49 0:33:04 0:23:00 1:06:53
Cindy Newman 0:00:00 0:49:52 0:28:06 1:17:58
Coco Salah 0:11:16 0:36:42 0:42:33 1:30:31
C Frankenberger 0:17:55 0:51:29 0:38:02 1:47:26
C Frankenberger 0:20:33 0:47:22 0:44:00 1:51:55
Corey Hollon 0:13:47 0:35:01 0:17:35 1:06:23
Corey Posgay 0:17:37 0:38:05 0:30:25 1:26:07
Curt Howell 0:00:00 0:52:20 0:36:43 1:29:03
Curtis Ching 0:11:21 #### #### 1:34:32
D'Andre Childs 0:13:27 0:31:33 0:16:42 1:01:42
D'Andre Childs 0:14:02 0:42:48 0:34:53 1:31:43
Darryl Smith 10:51:0 0:17:45 1:08:51
Darryl Smith 0:20:00 0:41:12 0:32:20 1:33:32
Dave Browning 0:10:52 0:35:47 0:24:54 1:11:33
David Cramer 0:23:56 0:47:09 0:27:25 1:38:30
David Watts 0:14:27 0:40:30 0:31:59 1:26:56
Deanna Snyder 0:16:01 0:31:45 0:19:09 1:06:55
Deanna Snyder 0:12:20 0:37:38 0:32:07 1:22:05
Deborah Johnson 0:20:00 0:41:02 0:26:03 1:27:05
Dennis Lobato 0:13:36 0:32:14 0:27:10 1:13:00
Donald Bowman 0:12:24 0:37:51 0:22:19 1:12:34
Ed Hoffman 0:17:28 0:44:35 0:26:17 1:28:20
Ellen Charnley 0:09:42 0:39:06 ####### 0:00:00
Eric Lea 0:13:35 0:30:25 0:17:00 1:01:00
Eric Molfeta 0:00:00 1:01:26 1:01:26
Eric Molfeta 0:00:00 0:51:27 0:28:09 1:19:36
Eric Molfeta 0:12:44 0:40:10 0:29:55 1:22:49
Frank Lowery 0:08:41 0:33:45 0:25:48 1:08:14
Garon Salway 0:11:20 0:32:17 0:26:22 1:09:59
Geoff Hall 0:19:08 0:40:52 0:26:15 1:26:15
Gerald Norton 0:14:05 0:39:12 0:36:08 1:29:25
Greg Bailey 0:15:10 0:36:07 0:19:13 1:10:30
Greg Bailey 0:16:09 DNFbike 1:51:55 1:51:55
Huichi Olson 0:15:36 0:37:15 0:17:03 1:09:54
Ian Segal 0:12:58 0:34:02 0:15:18 1:02:18
Jackie Arcana 0:00:00 0:44:01 0:26:31 1:10:32
James Huff 0:09:55 0:32:48 0:25:20 1:08:03
James Lockhart 0:13:20 0:34:15 0:29:25 1:17:00
J McGaughtey 0:11:41 0:41:19 0:27:41 1:20:41
Jarin Sillitoe 0:15:57 0:47:34 0:35:29 1:39:00
Jason Bello 0:14:50 0:47:25 0:43:34 1:45:49
Jason Molitz 0:12:20 ####### 1:23:47 1:23:47
Jason Molitz 0:12:39 0:34:26 0:30:14 1:17:19
Jeannie Gordon 0:15:51 0:37:30 0:20:26 1:13:47
Jennifer Grube 0:12:22 0:31:22 0:13:43 0:57:27
Jennifer Grube 0:11:48 0:37:45 0:26:05 1:15:38
Jeramy Benson 0:11:38 0:34:22 0:27:12 1:13:12
Jeramy Benson 0:16:16 0:39:17 0:34:11 1:29:44
J Lea/Kent Hugh 0:24:43 0:40:22 0:26:30 1:31:35
Joe Carter 0:11:20 0:27:32 0:12:50 0:51:42
Joe Carter 0:00:00 0:44:08 0:23:58 1:08:06
Joe Carter 0:11:53 0:32:13 0:26:08 1:10:14
Josh Saterlee 0:18:35 0:52:41 0:39:34 1:50:50
Joy Lea 0:20:41 1:03:28 0:56:56 2:21:05
Lea/ Hugh 0:24:43 0:41:58 0:36:54 1:43:35
Julie Holt 0:17:05 0:46:18 0:43:23 1:46:46
Justin Williams 0:14:33 1:16:58 0:44:05 2:15:36
Karen Lasko 0:12:09 0:36:48 0:25:48 1:14:45
Karen Lasko 0:00:00 0:47:06 0:23:46 1:10:52
Kathy Degolia 0:16:45 0:46:15 0:33:22 1:36:22
Kathyrn Knapp 0:20:02 0:46:10 0:33:28 1:39:40
Kay McKercher 0:10:58 0:49:02 0:44:38 1:44:38
Keith Caceres 0:00:00 1:04:13 0:36:28 1:40:41
Keith Caceres 0:21:41 0:44:06 0:33:24 1:39:11
K Kuykendall 0:11:40 0:32:26 0:26:18 1:10:24
Kevin Boyles 0:14:28 0:39:50 0:29:33 1:23:51
K Degough 10:42:3 0:15:30 0:58:08
K DeGough 0:14:20 0:33:35 0:28:46 1:16:41
K Kleinhenz 0:13:13 0:32:05 0:14:30 0:59:48
Kurt Faux 0:17:47 0:45:34 0:36:01 1:39:22
Kurt Ouchida 0:00:00 0:00:00 1:17:01 1:17:01
Kurt Ouchida 0:11:12 0:35:09 0:30:04 1:16:25
Leslie Lao 0:16:22 0:42:32 0:19:49 1:18:43
Leslie Lao 0:15:02 0:48:28 0:38:10 1:41:40
Leslie Lao 0:16:38 0:48:55 0:42:39 1:48:12
Leta Rose 0:10:28 0:50:22 0:31:10 1:32:00
Leta Rose 0:12:06 0:46:53 0:29:06 1:28:05
Mark Beerer 0:11:30 0:41:37 0:21:11 1:14:18
Mark Danairky 0:13:13 0:45:27 0:49:08 1:47:48
Mark Dunaisky 0:14:44 0:35:00 0:16:55 1:06:39
Mark Dunaisky 0:14:44 0:40:54 0:34:10 1:29:48
Martha Langer 0:11:35 0:48:51 0:38:34 1:39:00
Mary Chamness 0:16:09 0:53:09 0:42:47 1:52:05
Mary Payan 0:16:22 0:39:38 0:19:07 1:15:07
Matt McDougall 0:14:14 0:34:56 0:22:08 1:11:18
Mauricio Prado 0:12:52 0:34:57 0:22:35 1:10:24
M Cronenberg 0:14:40 0:39:46 0:32:54 1:27:20
Michael Rainer 0:13:45 0:31:26
Michael Ratner 0:13:39 0:36:53 0:30:27 1:20:59
Michele Oehler 0:10:48 0:37:59 0:27:21 1:16:08
Michelle Oehler 0:10:57 0:36:14 0:26:29 1:13:40
Mike Colety 0:09:55 0:31:54 0:24:34 1:06:23
Mike Hanning 0:13:27 0:26:33 0:14:33 0:54:33
Momoka Caceres 0:16:02 0:47:33 0:37:43 1:41:18
Momoka Caceres 0:21:45 0:47:56 0:36:58 1:46:39
Monica Maccaux 0:13:42 0:34:10 0:15:00 1:02:52
Nancy Hancock 0:14:00 0:51:43 0:39:58 1:45:41
Nate Goldberg 0:16:57 0:46:06 0:23:04 1:26:07
Neil Rose 0:00:00 1:03:53 0:48:12 1:52:05
N Cramer 0:14:46 0:34:24 DNF
Nicole Cramer 0:13:22 0:38:44 0:39:21 1:31:27
Nicole Gunckel 0:12:52 0:41:57 0:33:53 1:28:42
Pat A. 0:10:07 0:32:37 0:24:19 1:07:03
Patrick Almeido 0:10:02 0:31:50 0:24:42 1:06:34
Patrick Marsh 0:13:50 0:31:00 0:17:48 1:02:38
Pat Marsh 0:11:28 0:37:20 0:28:20 1:17:08
Pat Marsh 0:50:41 DNF
Pat Burhardt 0:13:50 0:44:54 0:34:47 1:33:31
Paul Chao 0:16:14 0:37:33 0:19:13 1:13:00
Raymond Payan 0:15:01 0:34:23 0:20:22 1:09:46
Rebecca Marsh 0:18:58 0:40:47 0:22:17 1:22:02
Reenie Griffin 0:10:19 0:33:33 0:24:46 1:08:38
Rex Mitchell 0:16:54 0:37:42 0:30:59 1:25:35
Rob Taylor 0:10:30 0:35:54 0:24:41 1:11:05
Robin Lobato 0:12:30 0:33:33 0:29:35 1:15:38
Robin Lobato 0:13:05 0:32:25 0:27:00 1:12:30
Rose O'Donnell 0:18:58 0:50:10 0:38:50 1:47:58
Ryan Pierson 0:15:58 0:46:12 0:40:11 1:42:21
Ryan Turner 0:18:55 1:07:54 0:32:53 1:59:42
Scott Petersen 0:12:15 0:26:05 0:15:10 0:53:30
Scott Petersen 0:10:19 0:34:22 0:28:01 1:12:42
Scott Pierson? 0:16:02 0:46:08 0:40:10 1:42:20
S Wildermuth 0:13:53 0:51:39 ########0:00:00
S Wildermuth 0:15:14 0:48:44 0:40:47 1:44:45
Shannon Johnson 0:11:10 0:39:15 0:33:39 1:24:04
Shawna Glasser 0:13:55 0:40:45 0:31:28 1:26:08
S Snyder 0:13:02 ########1:16:08 1:16:08
Sue White 0:14:47 0:43:53 0:31:18 1:29:58
Sue White 0:16:16 0:39:25 0:32:00 1:27:41
Susan Dreiharpt 0:12:56 0:40:26 0:27:39 1:21:01
Susan Dreihaupt 0:14:15 0:32:23 0:16:12 1:02:50
Susan Dreihaupt 0:13:11 0:27:05 0:38:26 1:18:42
Taeg Williams 0:18:35 1:12:56 0:44:08 2:15:39
Tammy Silver 0:13:13 0:36:08 0:33:36 1:22:57
Tasha Purcell 0:13:16 0:32:49 0:15:45 1:01:50
Ted Olivas 0:11:32 0:37:08 0:27:07 1:15:47
Teresa Sullivan 0:10:16 0:50:45 0:33:49 1:34:50
Tim Hastie 0:16:12 0:46:56 0:32:52 1:36:00
Tim Hastle 0:18:35 0:52:41 0:39:34 1:50:50
Timothy Duffy 0:11:51 DNF
Todd Lynn 0:14:40 0:30:50 0:16:22 1:01:52
Tom Farrar 0:12:05 ########1:25:20 1:25:20
Tom Farrar 0:13:59 0:41:32 0:34:31 1:30:02
Tony Taylor 0:16:01 0:38:08 0:21:45 1:15:54
Tony Taylor 0:14:47 0:40:31 0:36:07 1:31:25
Traci Owzarek 0:15:04 0:34:11 0:18:03 1:07:18
Tracy Morris 0:00:00 0:52:33 0:30:22 1:22:55
Tysa Sillitoe 0:15:22 0:51:28 0:35:32 1:42:22
Tysa Sillitoe 0:16:50 1:03:52 0:44:05 2:04:47
Vanessa Crocker 0:12:09 0:36:40 0:26:49 1:15:38
Vanessa Crocker 0:12:39 0:33:47 0:26:43 1:13:09
Vena Sillitoe 0:16:44 0:36:23 1:07:49 2:00:56
Victor Leach 0:11:52 0:35:00 0:29:18 1:16:10
Wendy Boyles 0:13:28 0:37:29 0:30:49 1:21:46
William Demaree 0:18:52 0:43:08 0:29:53 1:31:53

Adjusted times from participant feedback

No comments: