Thursday, July 30, 2009

No Title

I was with a young couple that was exporing their relationship at one of our events - and this song reminded me of them!!

Wednesday, July 29, 2009

Hope Your Season is Going Well

Hey- I am an old hand and that is why I am going to spew. (by the end of this you will know why I am so big on bringing your kids etc into our events and activities)

"Character cannot be developed in ease and quiet. Only through experience of trial and suffering can the soul be strengthened, ambition inspired, and success achieved."

Helen KellerUS blind & deaf educator (1880 - 1968)

We are in the middle of our tri season. I for one have had to deal with a lot of medical stuff - stinosous in the back between L4 and L5 (whatever that means)and shin splints. I signed up for Vineman in November and the San Francisco Marathon in January figuring I would be in shape. Then I wreaked my back in January making my daughter furniture and got shin splints in the San Diego Tri for whatever reason 3 weeks ago. I was signed up to do the Vineman with my son and the marathon with my daughter a week later. Here I am committed to do these races with the people I love the most in the world and I don't want to "DNF" (did not finish).


Our tri community stepped in. I went to Victor Leach a good guy, club sponsor and chiropractor, he said I could make it and treated me with his ART methods. Thanks Victor I was going to bail on the event so that is exactly what I needed to hear. He told me to see his buddy Pat for another treatment at the Vineman expo - Pat said I could make it too. I met Al one of the new guys in the club at the expo and he quoted Dave Wignall another tri veteran and club member who says when he is having a bad day "what else do I have to do today".

I was optimistic but on race day despite everyones hopes I realized after the first quarter mile on the run I was screwed but I did not want to give up and I didn't. I walked the run except for mile 5 where I shuffle ran - but I made it a 3:15 run - oh well.



The SF Marathon was the following Sunday - 7 days away. I massaged my shin using Victors methods. I was in better shape than before the tri and on race day I was able to complete the marathon ( I ran 16 and walked- ran the rest) with my daughter.

I have two points: first-we need each other to help us through difficult times, secondly-this is a learning sport where you learn the difference between severe discomfort and the impossible. If you do this stuff long enough you will experience the same thing. Don't be afraid and don't give up, talk to others. We are people who other people admire and really the only thing that separates us is that we don't give up.

Thanks for your support LV Tri Club,





We are endurance altheletes - we don't go down easily. I met my goals - to do a half ironman with my son and a marathon with my daughter - who cares about the time. When you meet your deamons - tell them that you have a race to finish, they will have to wait until tomorrow.

Congratulations to all of you - we are in a great sport !!

Sunday, July 12, 2009

Kids Mini Tri Results

The kids had a lot of fun. This was a first -an open water kids triathon. The kids swam around a 50 yard bouy line, rode up the hill- down the trail - turned around, transitioned at the NPS building at the top of the hill and then ran to a shortened turnaround on the trail.

My favorite part of the race was the swim. The water was hip high - kids were so excited and working so hard they would stand up semi - exhausted take a breath and dive back and keep going. By the way that is legal in USAT racing believe it or not - cool huh.

If you have little kids you got to get in on this next go-around!!!





5 Alexis Almeido F 19:34
6 Austin Almeido M 19.44
4 Ashley Dornak F 26:14
1 Hannah Cramer F 27:52
2 Mackenzie Cramer F 28:00
3 Megan Haney F 28:40

Mini Tri Posts

David Watts wanted to say thank you for a great event. I am a motorcycle racer who began using triathlons to train. This was my second triathlon event and I was very impressed with everyone's attitude and passion for the sport. I have been to many events for motorcycle racing and other events. I must say that I was impressed with everyone's willingness to accept new, inexperience (which I very much am) members. Thank you, what a GREAT event. I will be at Pumpkin Man and Las Vegas Tri. Again thank you again, Las Vegas Tri Club is a class act. Thanks,David Watts

Shannon Smith Johnson had a fantastic time at the LV Tri Club's race this morning... boy does this team have some elite athletes! Definitely a good race to prep me for Oxnard's Strawberry Fields Tri next weekend... can't wait to visit my old stompin' grounds.
.
Bonnie Parrish-Kell Jackie Arcana: I heard you ripped up the course and took the women's title - congrats!

Jackie Arcana at 3:47am July 12 - Actually, I was second.

Victor M. Leach had a great time at the mini tri! thanks to our president dave carlson and his support team for a GREAT EVENT! you guys ROCK!Yesterday at 11:54am · Comment · LikeUnlike

Tammy Silver had a great time at the Las Vegas Triathlon Club sprint triathlon.

Jeff Whitehead saw his friends at the club tri, and remembered, oh yeah, that's what's happening today.

Mini Tri Results

Great Job everybody especially for those new to the sport. A big thank you to all of our great volunteers, photographers and board members that worked to show our athletes a great time. Thanks everyone!!

Our results are brought to you by our great timing volunteers and team Hosea that compiled all of them.

Joy Lea - our last finisher with a time of 2:21, Congratulations!!!

We have two photo links: create your own " I love me or I love me and my family walls" with photos from the race. You are in these photos!! the first and most extensive link is the snapfish club site link - create an account and download quality pictures for 25 cents each. There are 500+ photos:
If you were there you are here......
http://www2.snapfish.com/thumbnailshare/AlbumID=1617622014/a=126375277_126375277/otsc=SHR/otsi=SALBlink/COBRAND_NAME=snapfish/
here is a second link with additional photos:
http://picasaweb.google.com/lasvegastriathlonclub/LasVegasTriathlonClubMinTri71109?feat=email

Las Vegas Triathlon Club Triathlon Results
Boulder Beach, Lake Mead
Saturday, July 11, 2009
# Participant Split Times: Gender Swim Bike Run Total
39 Mike Colety M 0:09:55 0:31:54 0:24:34 1:06:23
12 Patrick Almeido M 0:10:02 0:31:50 0:24:42 1:06:34
43 Chris Bunting M 0:11:28 0:31:42 0:23:29 1:06:39
49 Cicely Valenti F 0:10:49 0:33:04 0:23:00 1:06:53
48 James Huff M 0:09:55 0:32:48 0:25:20 1:08:03
77 Frank Lowery M 0:08:41 0:33:45 0:25:48 1:08:14
35 Garon Salway M 0:11:20 0:32:17 0:26:22 1:09:59
67 Joe Carter M 0:11:53 0:32:13 0:26:08 1:10:14
46 Kenny Kuykendall M 0:11:40 0:32:26 0:26:18 1:10:24
73 Jackie Arcana F 0:00:00 0:44:01 0:26:31 1:10:32
58 Karen Lasko F 0:00:00 0:47:06 0:23:46 1:10:52
41 Matt McDougall M 0:14:14 0:34:56 0:22:08 1:11:18
75 Robin Lobato M 0:13:05 0:32:25 0:27:00 1:12:30
69 Scott Petersen M 0:10:19 0:34:22 0:28:01 1:12:42
71 Dennis Lobato M 0:13:36 0:32:14 0:27:10 1:13:00
44 Vanessa Crocker F 0:12:39 0:33:47 0:26:43 1:13:09
70 Michelle Oehler F 0:10:57 0:36:14 0:26:29 1:13:40
26 Ted Olivas M 0:11:32 0:37:08 0:27:07 1:15:47
79 Albert Jankowiak M 0:13:11 0:36:19 0:26:32 1:16:02
72 Victor Leach M 0:11:52 0:35:00 0:29:18 1:16:10
61 Kurt Ouchida M 0:11:12 0:35:09 0:30:04 1:16:25
5 Kevin DeGough M 0:14:20 0:33:35 0:28:46 1:16:41
56 James Lockhart M 0:13:20 0:34:15 0:29:25 1:17:00
42 Amanda McDougall F 0:10:50 0:38:26 0:27:57 1:17:13
11 Ben Keller M 0:11:48 0:37:59 0:27:27 1:17:14
45 Jason Molitz M 0:12:39 0:34:26 0:30:14 1:17:19
33 Susan Dreihaupt F 0:13:11 0:27:05 0:38:26 1:18:42
47 Alise Haney F 0:11:22 0:39:35 0:29:29 1:20:26
78 Michael Ratner M 0:13:39 0:36:53 0:30:27 1:20:59
54 Chad Dymon M 0:10:56 0:36:09 0:33:55 1:21:00
7 Wendy Boyles F 0:13:28 0:37:29 0:30:49 1:21:46
2 Deanna Snyder F 0:12:20 0:37:38 0:32:07 1:22:05
64 Eric Molfeta M 0:12:44 0:40:10 0:29:55 1:22:49
1 Tammy Silver F 0:13:13 0:36:08 0:33:36 1:22:57
8 Kevin Boyles M 0:14:28 0:39:50 0:29:33 1:23:51
32 Shannon Johnson F 0:11:10 0:39:15 0:33:39 1:24:04
40 Rex Mitchell M 0:16:54 0:37:42 0:30:59 1:25:35
66 Corey Posgay M 0:17:37 0:38:05 0:30:25 1:26:07
15 Geoff Hall M 0:19:08 0:40:52 0:26:15 1:26:15
6 David Watts M 0:14:27 0:40:30 0:31:59 1:26:56
22 Melodie Cronenberg F 0:14:40 0:39:46 0:32:54 1:27:20
24 Sue White F 0:16:16 0:39:25 0:32:00 1:27:41
57 Leta Rose F 0:12:06 0:46:53 0:29:06 1:28:05
68 Ed Hoffman M 0:17:28 0:44:35 0:26:17 1:28:20
28 Nicole Gunckel F 0:12:52 0:41:57 0:33:53 1:28:42
50 Gerald Norton M 0:14:05 0:39:12 0:36:08 1:29:25
18 Jeramy Benson M 0:16:16 0:39:17 0:34:11 1:29:44
25 Mark Dunaisky M 0:14:44 0:40:54 0:34:10 1:29:48
80 Tom Farrar M 0:13:59 0:41:32 0:34:31 1:30:02
14 Tony Taylor M 0:14:47 0:40:31 0:36:07 1:31:25
34 Nicole Cramer F 0:13:22 0:38:44 0:39:21 1:31:27
13 William Demaree M 0:18:52 0:43:08 0:29:53 1:31:53
38 Chris Wener M 0:13:54 0:41:17 0:37:56 1:33:07
74 Patrick Burhardt M 0:13:50 0:44:54 0:34:47 1:33:31
10 Darryl Smith M 0:20:00 0:41:12 0:32:20 1:33:32
37 Tim Hastie M 0:16:12 0:46:56 0:32:52 1:36:00
3 Kathy Degolia F 0:16:45 0:46:15 0:33:22 1:36:22
53 Brandie Koehle F 0:17:05 0:43:56 0:36:38 1:37:39
21 Jarin Sillitoe M 0:15:57 0:47:34 0:35:29 1:39:00
76 Martha Langer F 0:11:35 0:48:51 0:38:34 1:39:00
30 Keith Caceres M 0:21:41 0:44:06 0:33:24 1:39:11
9 Kurt Faux M 0:17:47 0:45:34 0:36:01 1:39:22
16 Kathyrn Knapp F 0:20:02 0:46:10 0:33:28 1:39:40
17 Scott Wildermuth M 0:15:14 0:48:44 0:40:47 1:44:45
4 Jason Bello M 0:14:50 0:47:25 0:43:34 1:45:49
29 Momoka Caceres F 0:21:45 0:47:56 0:36:58 1:46:39
55 Julie Holt F 0:17:05 0:46:18 0:43:23 1:46:46
23 Rose O'Donnell F 0:18:58 0:50:10 0:38:50 1:47:58
65 Leslie Lao F 0:16:38 0:48:55 0:42:39 1:48:12
36 Candace Trummell F 0:21:56 0:49:35 0:39:12 1:50:43
51 Colleen Frankenberger F 0:20:33 0:47:22 0:44:00 1:51:55
52 Greg Bailey M 0:16:09 DNF - bike 1:51:55 1:51:55
19 Bruce Sillitoe M 0:16:53 1:03:48 0:44:06 2:04:47
20 Tysa Sillitoe F 0:16:50 1:03:52 0:44:05 2:04:47
31 Joy Lea F 0:20:41 1:03:28 0:56:56 2:21:05
63 Pat Marsh M 0:50:41 DNF

T1 time is included in swim time, T2 time is included in bike time

Wednesday, July 8, 2009

Las Vegas Triathlon Club Race Series Standings

Las Vegas Triathlon Club Race Series Results
Boulder Beach, Lake Mead

Participant
Duathlon Results 3/21/2009 : Triathlon Results 5/30/2009 : Totals

Female

Jennifer Grube 0:57:27 1:15:38 2:13:05
Susan Dreihaupt 1:02:50 1:21:01 2:23:51
Amy Ziemba 1:11:33 1:30:21 2:41:54
Leslie Lao 1:18:43 1:41:40 3:00:23

Male

Joe Carter 0:51:42 1:08:06 1:59:48
Patrick Marsh 1:02:38 1:17:08 2:19:46
Eric Molfetta 1:11:26 1:19:36 2:31:02
D'Andre Childs 1:01:42 1:31:43 2:33:25
Scott Petersen 0:53:30 1:42:20 2:35:50
Mark Dunaisky 1:06:39 1:47:48 2:54:27
Brian Wainscott 1:10:52 1:44:38 2:55:30