Sunday, May 31, 2009

Las Vegas Triathlon Club Results


Las Vegas Triathlon Club Mini-Triathlon Results
Boulder Beach, Lake Mead
Saturday, May 30, 2009

Snapfish Photo Link 380 downloadable photos - if you were there you are here
http://www2.snapfish.com/thumbnailshare/AlbumID=978768014/a=126375277_126375277/otsc=SHR/otsi=SALBlink/COBRAND_NAME=snapfish/

Participant Split Times

Swim Bike Run Total
Pat A. 0:10:07 0:32:37 0:24:19 1:07:03
Joe Carter 0:00:00 0:44:08 0:23:58 1:08:06
Reenie Griffin 0:10:19 0:33:33 0:24:46 1:08:38
Cicely Valenti 0:10:12 0:36:47 0:23:18 1:10:17
Mauricio Prado 0:12:52 0:34:57 0:22:35 1:10:24
Rob Taylor 0:10:30 0:35:54 0:24:41 1:11:05
Dave Browning 0:10:52 0:35:47 0:24:54 1:11:33
Donald Bowman 0:12:24 0:37:51 0:22:19 1:12:34
Jeramy Benson 0:11:38 0:34:22 0:27:12 1:13:12
Mark Beerer 0:11:30 0:41:37 0:21:11 1:14:18
Karen Lasko 0:12:09 0:36:48 0:25:48 1:14:45
Jennifer Grube 0:11:48 0:37:45 0:26:05 1:15:38
Robin Lobato 0:12:30 0:33:33 0:29:35 1:15:38
V Crocker 0:12:09 0:36:40 0:26:49 1:15:38
Siobhan Snyder 0:13:02 1:16:08
Michele Oehler 0:10:48 0:37:59 0:27:21 1:16:08
Kurt Ouchida 0:00:00 0:00:00 1:17:01 1:17:01
Pat Marsh 0:11:28 0:37:20 0:28:20 1:17:08
Bob S 0:09:38 0:36:04 0:31:46 1:17:28
Cindy Newman 0:00:00 0:49:52 0:28:06 1:17:58
Eric Molfeta 0:00:00 0:51:27 0:28:09 1:19:36
J McGaughtey 0:11:41 0:41:19 0:27:41 1:20:41
Sus Dreiharpt 0:12:56 0:40:26 0:27:39 1:21:01
Tracy Morris 0:00:00 0:52:33 0:30:22 1:22:55
Alise Haney 0:10:43 1:23:16
Jason Molitz 0:12:20 1:23:47
Tom Farrar 0:12:05 1:25:20
Shawna Glasser 0:13:55 0:40:45 0:31:28 1:26:08
Bob Rynda 0:15:00 0:38:00 0:35:52 1:28:52
Curt Howell 0:00:00 0:52:20 0:36:43 1:29:03
Allen Lev 0:12:45 0:39:04 0:37:47 1:29:36
Sue White 0:14:47 0:43:53 0:31:18 1:29:58
Amy Ziemer 0:00:00 0:59:03 0:31:18 1:30:21
Coco Salah 0:11:16 0:36:42 0:42:33 1:30:31
D'Andre Childs 0:14:02 0:42:48 0:34:53 1:31:43
Leta Rose 0:10:28 0:50:22 0:31:10 1:32:00
Curtis Ching 0:11:21 1:34:32
Ter Sullivan 0:10:16 0:50:45 0:33:49 1:34:50
Keith Caceres 0:00:00 1:04:13 0:36:28 1:40:41
Momoka Caceres 0:16:02 0:47:33 0:37:43 1:41:18
Brand Kochler 0:16:16 0:45:28 0:39:56 1:41:40
Leslie Yao 0:15:02 0:48:28 0:38:10 1:41:40
Scott Pierson 0:16:02 0:46:08 0:40:10 1:42:20
Ryan Pierson 0:15:58 0:46:12 0:40:11 1:42:21
Tysa Sillitoe 0:15:22 0:51:28 0:35:32 1:42:22
Kay McKercher 0:10:58 0:49:02 0:44:38 1:44:38
B Wainscott 0:14:20 0:34:25 0:55:53 1:44:38
Nancy Hancock 0:14:00 0:51:43 0:39:58 1:45:41
Frankenberger 0:17:55 0:51:29 0:38:02 1:47:26
Mark Danairky 0:13:13 0:45:27 0:49:08 1:47:48
Josh Saterlee 0:18:35 0:52:41 0:39:34 1:50:50
Tim Hastle 0:18:35 0:52:41 0:39:34 1:50:50
Mary Chamness 0:16:09 0:53:09 0:42:47 1:52:05
Neil Rose 0:00:00 1:03:53 0:48:12 1:52:05
Ryan Turner 0:18:55 1:07:54 0:32:53 1:59:42
Vena Sillitoe 0:16:44 0:36:23 1:07:49 2:00:56
Bruce Sillitoe 0:16:44 1:03:16 0:40:59 2:00:59
B Parnsh-Kell 0:13:33 1:22:03 0:28:04 2:03:40
Just Williams 0:14:33 1:16:58 0:44:05 2:15:36
Taeg Williams 0:18:35 1:12:56 0:44:08 2:15:39
Ellen Charnley 0:09:42 0:39:06 0:00:00
S Wildermuth 0:13:53 0:51:39 0:00:00

No comments: