Wednesday, July 8, 2009

Las Vegas Triathlon Club Race Series Standings

Las Vegas Triathlon Club Race Series Results
Boulder Beach, Lake Mead

Participant
Duathlon Results 3/21/2009 : Triathlon Results 5/30/2009 : Totals

Female

Jennifer Grube 0:57:27 1:15:38 2:13:05
Susan Dreihaupt 1:02:50 1:21:01 2:23:51
Amy Ziemba 1:11:33 1:30:21 2:41:54
Leslie Lao 1:18:43 1:41:40 3:00:23

Male

Joe Carter 0:51:42 1:08:06 1:59:48
Patrick Marsh 1:02:38 1:17:08 2:19:46
Eric Molfetta 1:11:26 1:19:36 2:31:02
D'Andre Childs 1:01:42 1:31:43 2:33:25
Scott Petersen 0:53:30 1:42:20 2:35:50
Mark Dunaisky 1:06:39 1:47:48 2:54:27
Brian Wainscott 1:10:52 1:44:38 2:55:30

No comments: