Tuesday, October 13, 2009

LV Tri Club Race #4 Results

It was a great day on the course. Here are the results - due to an error in the course setup the bike course was 9.5 miles instead of 12 so adjust your times accordingly if you want to normalize your performance over the series. The women dominated on this event finishing first and second - nice work ladies!




LVTriClub Race #4 Results
Lake Mead # Athletes: 33
Rank Bib Name Time Swim Bike Run

LVTC
1 33 Cicely Valenti 01:02:13 (4) 00:11:13 (3) 00:28:50 00:40:03 (1) 00:22:09
2 32 Reenie Griffin 01:06:01 (3) 00:11:12 (2) 00:28:44 00:39:57 (8) 00:26:03
3 28 Victor Rodriguez 01:06:15 (9) 00:12:22 (1) 00:27:45 00:40:08 (10) 00:26:07
4 12 Tasha Purcell 01:06:45 (1) 00:10:42 (10) 00:31:58 00:42:41 (3) 00:24:04
5 22 Patrick Burkhardt 01:08:00 (13) 00:13:13 (6) 00:31:03 00:44:16 (2) 00:23:43
6 11 Ben Keller 01:08:32 (5) 00:11:58 (8) 00:31:50 00:43:49 (5) 00:24:43
7 31 Joe Carter 01:09:08 (2) 00:11:09 (4) 00:29:20 00:40:29 (15) 00:28:38
8 24 Eric Molfetta 01:11:16 (11) 00:13:08 (7) 00:31:48 00:44:56 (12) 00:26:19
9 6 Susan Dreihaupt 01:12:05 (12) 00:13:10 (12) 00:32:35 00:45:45 (11) 00:26:19
10 16 Geoffrey Hall 01:12:42 (21) 00:14:56 (13) 00:32:55 00:47:51 (6) 00:24:51
11 27 Todd Schleusner 01:13:01 (7) 00:12:11 (5) 00:30:31 00:42:42 (19) 00:30:18
12 10 Kevin Boyles 01:13:34 (15) 00:13:35 (16) 00:34:29 00:48:05 (7) 00:25:29
13 1 Bob Rynda 01:16:24 (32) 00:19:45 (11) 00:32:11 00:51:57 (4) 00:24:26
14 29 Shannon Johnson 01:16:30 (8) 00:12:17 (18) 00:35:13 00:47:30 (17) 00:28:59
15 21 Sue White 01:17:03 (22) 00:15:16 (14) 00:32:57 00:48:13 (16) 00:28:50
16 18 Rex Mitchell 01:18:07 (28) 00:17:04 (15) 00:33:15 00:50:19 (13) 00:27:47
17 3 Mark Dunaisky 01:18:42 (16) 00:13:41 (21) 00:36:28 00:50:10 (14) 00:28:31
18 8 Sue Phillips 01:19:33 (17) 00:14:16 (20) 00:35:32 00:49:49 (18) 00:29:44
19 2 Michael Connolly 01:19:38 (10) 00:12:43 (27) 00:40:50 00:53:33 (9) 00:26:04
20 5 Alison Sloat 01:21:07 (18) 00:14:22 (19) 00:35:18 00:49:41 (22) 00:31:26
21 20 Kay McKercher 01:22:04 (6) 00:12:08 (24) 00:37:52 00:50:01 (23) 00:32:03
22 9 Jeff Phillips 01:22:45 (20) 00:14:46 (17) 00:35:04 00:49:50 (25) 00:32:55
23 26 Jason Bello 01:23:57 (14) 00:13:29 (22) 00:36:33 00:50:02 (28) 00:33:54
24 15 Steve Waller 01:24:06 (33) 00:21:17 (9) 00:31:50 00:53:07 (21) 00:30:58
25 17 Kathryn Knapp 01:26:47 (27) 00:16:49 (23) 00:37:02 00:53:51 (26) 00:32:55
26 7 Jennifer Lugo 01:27:07 (26) 00:16:13 (26) 00:40:00 00:56:14 (20) 00:30:53
27 23 Huichi Olson 01:28:18 (19) 00:14:35 (25) 00:39:27 00:54:03 (29) 00:34:14
28 4 Kathy Degolia 01:32:15 (24) 00:16:04 (31) 00:42:25 00:58:30 (27) 00:33:45
29 13 Mary Payan 01:34:36 (30) 00:19:18 (29) 00:40:53 01:00:12 (31) 00:34:24
30 14 Raymond Payan 01:34:38 (31) 00:19:21 (28) 00:40:52 01:00:13 (30) 00:34:24
31 25 Virginia Valentine 01:34:41 (25) 00:16:05 (32) 00:46:11 01:02:17 (24) 00:32:24
32 30 Jade Bailey-Assam 01:36:33 (29) 00:17:30 (30) 00:41:25 00:58:56 (32) 00:37:37
33 19 Gail Buy NYF (23) 00:15:33 (33) 00:46:44 01:02:18

Here is the order of the kids finish - we decided not to post times this go-around.
Congratulations to the next generation and thank you parents for letting your kids participate!!!


Harrison Griffin
Andrew Schleusner
Alexis Almeido
Austin Almeido
Paige Hillegass
Monet Griffin
Autumn Valentine
Eric Arias
Aidan Bello
Salina Arias

Sunday, October 11, 2009

Thanks Volunteers and Board Members



The club members had a great day on the course and you made it possible. These things are hard to put on and it requires people like you who say “I will take responsibility you can count on me” to make it happen. We had a couple of glitches which are just part of the day. We handled them and moved on undistracted – that is what we do in our professional lives as responsible adults every day, and it shows when we put on an event. I can’t tell how delighted I am with the results you produce. It is an honor to work with you.


Aren’t those kids races fun.

We will have the results soon - Congratulations
Later,
Dave

Friday, October 9, 2009

Club Uniforms 50% off at Club and Pumpkinman Triathlons


The board decided this year to give club members a smokin deal on our inventory of uniforms. We will be offering them for 50% off "while supplies last" That is about $25 for a road jersey, a racing jersey and trishort. See us at the registration table.

Monday, October 5, 2009

Club Update: Sprint - Club Strategy Meeting


Mini Tri 3 sign-up

Update: Weather - Sunny and Mid 80's

Hello Everyone – This is a crazy time of year for many of us. The last few races are coming up including our Club Sprint triathlon, Pumpkinman, Silverman and the Florida Ironman among others. Then there are things like the RTC Viva Vegas Ride and the Ultra Marathon Relay Ragnar this weekend.

Gone are the days when you didn’t have to make choices.

I want to talk a little about the Club Sprint on Oct 11th– you have the details on our other post. I am not sure what the weather will be like next weekend fall is very unpredictable as you know. We will be doing our best no matter what the conditions and if necessary we will make accommodation for the conditions as they evolve on race day. So if you get up and it is blowing don't just pull the sheets back over your head- come on down - we will make it work. I cannot find a web site that monitors the water temp but typically it is 70 degrees and this September has been warmer than normal which means that wet suits are not required.

For those of you who are concerned about the kids – the race is only 100 yards along the shore –the water is waist high on the kids - they can stand up at any time. They should not get too cold they will only be in the water for a few minutes – just dry them off in transition if they are cold. Parents can do the race with the kids or cheer them on, you can ride the bike course and pace them on the run. It is all about fun and participating as a family.

The following week is Pumpkinman. We will be at the expo so if you need a club uniform stop by and see if we still have your size. We will have a club hospitality tent at the finish so look for that. I plan on working for USAT as a course marshal – giving back a little for the good of the sport.

Sunday the 18 we are going to have a club board strategy meeting where we will be talking about the 2010 season and the clubs direction, so send me your concerns and comments
citydave@cox.net

Tuesday, September 29, 2009

The Last Club Triathlon Sunday October 11



Course Map :
http://www.bikely.com/maps/bike-path/LV-Triathlon-Club-Mini-Tri-2-Course

Hey everyone this is it the last “mini” sprint distance triathlon of the season. We will also be repeating the kid’s event following the sprint.

For those of you who are considering club membership - we do three of the these training events a year + a duathlon all are free to members and family members.

Our timekeepers have been tracking everyone during the season and we will be recognizing the top participants in the future – so if you are in the running keep it up. I will post the standings prior to the race.

Distances: 500 yard swim – 12 mile bike – 3 mile run
Kids: 100 yard swim – 2 mile bike – 1 mile run

Start time: 8 am for the race
Check In: 7:00 -7:30 am
Kids Event: 9:30 am

The Kids Tri was a great event last time all of the kids had at least one parent in the sprint race. We encourage parents to support their kids by cheering and accompanying them during the event if they wish to. There are no rules about pacing or anything of that nature – it is about having fun as a family and being safe.

Wednesday, September 23, 2009

Planet Hollywood recognizes Victor R.

Hello everyone: I was floored when I recieved the letter of recognition from the USAT. I'm proud to say I was honorable mentioned in my AG, something I never expected. My employer, Planet Hollywood, published this piece in the hotel newsletter. PH is thinking of sponsoring me next season but, they way the economy is at present, it might be a year later. Regardless, I'm flattered by this award. I'd like to recognize all of my training partners who, over the last few years, endured numerous hours of training along side of me. I love the sport of triathlon, one that has brought me many hours and days of pain and suffering as well as happiness and health!!!................Thank you all...........Victor

Article:USA Triathlon (USAT) recognized Planet Hollywood’s dealer Victor Rodriquez for earning the distinction of Triathlon All – American Honorable Mention. This title is given to those who demonstrate hard work, determination and excellent race results over the course of the year. Victor has shown commitment and dedication in competing in various marathons and triathlon, which has placed him at the very top of his age group.
USA Triathlon is the sanctioning authority for more that 2,000 diverse events, ranging from grassroots to high profile races nationwide. The organization works to create interest and participation in a variety of programs, including camps, clinics, races and educational opportunities.
USA Triathlon’s 110,000 strong membership is comprised of athletes of all ages, coaches, officials, parents and fans striving to strengthen multisport.

Monday, September 21, 2009

Club Series Standings

Susan Dreiharpt Total time for 3 races 3:42:33
Leslie Lao Total time for 3 races 4:48:35

Joe Carter Total time for 3 races 3:10:02
Eric Molfeta Total time for 3 races 3:43:51
Mark Danairky Total time for 3 races 4:24:15

Las Vegas Triathlon Club Race Series Results
Boulder Beach, Lake Mead
Duathlon Results 3/21/2009
Triathlon Results 5/30/2009
Triathlon Results 7/11/2009
Participant Split Times Total
Run/Swim Bike Run
Al Jankowiak 0:13:11 0:36:19 0:26:32 1:16:02
Alise Haney 0:10:43 ####### 1:23:16 1:23:16
Alise Haney 0:11:22 0:39:35 0:29:29 1:20:26
Allen Lev 0:12:45 0:39:04 0:37:47 1:29:36
A McDougall 0:10:50 0:38:26 0:27:57 1:17:13
Amy Ziembe 0:15:18 0:37:15 0:15:39 1:08:12
Amy Ziemer 0:00:00 0:59:03 0:31:18 1:30:21
Andrea Bourque 0:23:29 0:46:00 0:29:20 1:38:49
Ben Keller 0:11:48 0:37:59 0:27:27 1:17:14
Bob Rynda 0:15:00 0:38:00 0:35:52 1:28:52
Bob S 0:09:38 0:36:04 0:31:46 1:17:28
B Parnsh-Kell 0:13:33 1:22:03 0:28:04 2:03:40
Brandie Kochler 0:16:16 0:45:28 0:39:56 1:41:40
Brandie Koehle 0:17:05 0:43:56 0:36:38 1:37:39
Brian Wainscott 0:15:31 0:35:21 0:20:00 1:10:52
Brian Wainscott 0:14:20 0:34:25 0:55:53 1:44:38
Brooke Bohlke 0:16:33 0:42:13 0:19:20 1:18:06
Bruce Sillitoe 0:16:44 1:03:16 0:40:59 2:00:59
Bruce Sillitoe 0:16:53 1:03:48 0:44:06 2:04:47
Cand Trummell 0:21:56 0:49:35 0:39:12 1:50:43
Catherine Duffy 0:18:58 0:48:22 0:21:00 1:28:20
Chad Dymon 0:10:56 0:36:09 0:33:55 1:21:00
Chris Bunting 0:11:28 0:31:42 0:23:29 1:06:39
Chris Kleinhenz 0:12:42 0:29:51 0:14:27 0:57:00
Chris Wener 0:13:54 0:41:17 0:37:56 1:33:07
Cicely Valenti 0:10:12 0:36:47 0:23:18 1:10:17
Cicely Valenti 0:10:49 0:33:04 0:23:00 1:06:53
Cindy Newman 0:00:00 0:49:52 0:28:06 1:17:58
Coco Salah 0:11:16 0:36:42 0:42:33 1:30:31
C Frankenberger 0:17:55 0:51:29 0:38:02 1:47:26
C Frankenberger 0:20:33 0:47:22 0:44:00 1:51:55
Corey Hollon 0:13:47 0:35:01 0:17:35 1:06:23
Corey Posgay 0:17:37 0:38:05 0:30:25 1:26:07
Curt Howell 0:00:00 0:52:20 0:36:43 1:29:03
Curtis Ching 0:11:21 #### #### 1:34:32
D'Andre Childs 0:13:27 0:31:33 0:16:42 1:01:42
D'Andre Childs 0:14:02 0:42:48 0:34:53 1:31:43
Darryl Smith 10:51:0 0:17:45 1:08:51
Darryl Smith 0:20:00 0:41:12 0:32:20 1:33:32
Dave Browning 0:10:52 0:35:47 0:24:54 1:11:33
David Cramer 0:23:56 0:47:09 0:27:25 1:38:30
David Watts 0:14:27 0:40:30 0:31:59 1:26:56
Deanna Snyder 0:16:01 0:31:45 0:19:09 1:06:55
Deanna Snyder 0:12:20 0:37:38 0:32:07 1:22:05
Deborah Johnson 0:20:00 0:41:02 0:26:03 1:27:05
Dennis Lobato 0:13:36 0:32:14 0:27:10 1:13:00
Donald Bowman 0:12:24 0:37:51 0:22:19 1:12:34
Ed Hoffman 0:17:28 0:44:35 0:26:17 1:28:20
Ellen Charnley 0:09:42 0:39:06 ####### 0:00:00
Eric Lea 0:13:35 0:30:25 0:17:00 1:01:00
Eric Molfeta 0:00:00 1:01:26 1:01:26
Eric Molfeta 0:00:00 0:51:27 0:28:09 1:19:36
Eric Molfeta 0:12:44 0:40:10 0:29:55 1:22:49
Frank Lowery 0:08:41 0:33:45 0:25:48 1:08:14
Garon Salway 0:11:20 0:32:17 0:26:22 1:09:59
Geoff Hall 0:19:08 0:40:52 0:26:15 1:26:15
Gerald Norton 0:14:05 0:39:12 0:36:08 1:29:25
Greg Bailey 0:15:10 0:36:07 0:19:13 1:10:30
Greg Bailey 0:16:09 DNFbike 1:51:55 1:51:55
Huichi Olson 0:15:36 0:37:15 0:17:03 1:09:54
Ian Segal 0:12:58 0:34:02 0:15:18 1:02:18
Jackie Arcana 0:00:00 0:44:01 0:26:31 1:10:32
James Huff 0:09:55 0:32:48 0:25:20 1:08:03
James Lockhart 0:13:20 0:34:15 0:29:25 1:17:00
J McGaughtey 0:11:41 0:41:19 0:27:41 1:20:41
Jarin Sillitoe 0:15:57 0:47:34 0:35:29 1:39:00
Jason Bello 0:14:50 0:47:25 0:43:34 1:45:49
Jason Molitz 0:12:20 ####### 1:23:47 1:23:47
Jason Molitz 0:12:39 0:34:26 0:30:14 1:17:19
Jeannie Gordon 0:15:51 0:37:30 0:20:26 1:13:47
Jennifer Grube 0:12:22 0:31:22 0:13:43 0:57:27
Jennifer Grube 0:11:48 0:37:45 0:26:05 1:15:38
Jeramy Benson 0:11:38 0:34:22 0:27:12 1:13:12
Jeramy Benson 0:16:16 0:39:17 0:34:11 1:29:44
J Lea/Kent Hugh 0:24:43 0:40:22 0:26:30 1:31:35
Joe Carter 0:11:20 0:27:32 0:12:50 0:51:42
Joe Carter 0:00:00 0:44:08 0:23:58 1:08:06
Joe Carter 0:11:53 0:32:13 0:26:08 1:10:14
Josh Saterlee 0:18:35 0:52:41 0:39:34 1:50:50
Joy Lea 0:20:41 1:03:28 0:56:56 2:21:05
Lea/ Hugh 0:24:43 0:41:58 0:36:54 1:43:35
Julie Holt 0:17:05 0:46:18 0:43:23 1:46:46
Justin Williams 0:14:33 1:16:58 0:44:05 2:15:36
Karen Lasko 0:12:09 0:36:48 0:25:48 1:14:45
Karen Lasko 0:00:00 0:47:06 0:23:46 1:10:52
Kathy Degolia 0:16:45 0:46:15 0:33:22 1:36:22
Kathyrn Knapp 0:20:02 0:46:10 0:33:28 1:39:40
Kay McKercher 0:10:58 0:49:02 0:44:38 1:44:38
Keith Caceres 0:00:00 1:04:13 0:36:28 1:40:41
Keith Caceres 0:21:41 0:44:06 0:33:24 1:39:11
K Kuykendall 0:11:40 0:32:26 0:26:18 1:10:24
Kevin Boyles 0:14:28 0:39:50 0:29:33 1:23:51
K Degough 10:42:3 0:15:30 0:58:08
K DeGough 0:14:20 0:33:35 0:28:46 1:16:41
K Kleinhenz 0:13:13 0:32:05 0:14:30 0:59:48
Kurt Faux 0:17:47 0:45:34 0:36:01 1:39:22
Kurt Ouchida 0:00:00 0:00:00 1:17:01 1:17:01
Kurt Ouchida 0:11:12 0:35:09 0:30:04 1:16:25
Leslie Lao 0:16:22 0:42:32 0:19:49 1:18:43
Leslie Lao 0:15:02 0:48:28 0:38:10 1:41:40
Leslie Lao 0:16:38 0:48:55 0:42:39 1:48:12
Leta Rose 0:10:28 0:50:22 0:31:10 1:32:00
Leta Rose 0:12:06 0:46:53 0:29:06 1:28:05
Mark Beerer 0:11:30 0:41:37 0:21:11 1:14:18
Mark Danairky 0:13:13 0:45:27 0:49:08 1:47:48
Mark Dunaisky 0:14:44 0:35:00 0:16:55 1:06:39
Mark Dunaisky 0:14:44 0:40:54 0:34:10 1:29:48
Martha Langer 0:11:35 0:48:51 0:38:34 1:39:00
Mary Chamness 0:16:09 0:53:09 0:42:47 1:52:05
Mary Payan 0:16:22 0:39:38 0:19:07 1:15:07
Matt McDougall 0:14:14 0:34:56 0:22:08 1:11:18
Mauricio Prado 0:12:52 0:34:57 0:22:35 1:10:24
M Cronenberg 0:14:40 0:39:46 0:32:54 1:27:20
Michael Rainer 0:13:45 0:31:26
Michael Ratner 0:13:39 0:36:53 0:30:27 1:20:59
Michele Oehler 0:10:48 0:37:59 0:27:21 1:16:08
Michelle Oehler 0:10:57 0:36:14 0:26:29 1:13:40
Mike Colety 0:09:55 0:31:54 0:24:34 1:06:23
Mike Hanning 0:13:27 0:26:33 0:14:33 0:54:33
Momoka Caceres 0:16:02 0:47:33 0:37:43 1:41:18
Momoka Caceres 0:21:45 0:47:56 0:36:58 1:46:39
Monica Maccaux 0:13:42 0:34:10 0:15:00 1:02:52
Nancy Hancock 0:14:00 0:51:43 0:39:58 1:45:41
Nate Goldberg 0:16:57 0:46:06 0:23:04 1:26:07
Neil Rose 0:00:00 1:03:53 0:48:12 1:52:05
N Cramer 0:14:46 0:34:24 DNF
Nicole Cramer 0:13:22 0:38:44 0:39:21 1:31:27
Nicole Gunckel 0:12:52 0:41:57 0:33:53 1:28:42
Pat A. 0:10:07 0:32:37 0:24:19 1:07:03
Patrick Almeido 0:10:02 0:31:50 0:24:42 1:06:34
Patrick Marsh 0:13:50 0:31:00 0:17:48 1:02:38
Pat Marsh 0:11:28 0:37:20 0:28:20 1:17:08
Pat Marsh 0:50:41 DNF
Pat Burhardt 0:13:50 0:44:54 0:34:47 1:33:31
Paul Chao 0:16:14 0:37:33 0:19:13 1:13:00
Raymond Payan 0:15:01 0:34:23 0:20:22 1:09:46
Rebecca Marsh 0:18:58 0:40:47 0:22:17 1:22:02
Reenie Griffin 0:10:19 0:33:33 0:24:46 1:08:38
Rex Mitchell 0:16:54 0:37:42 0:30:59 1:25:35
Rob Taylor 0:10:30 0:35:54 0:24:41 1:11:05
Robin Lobato 0:12:30 0:33:33 0:29:35 1:15:38
Robin Lobato 0:13:05 0:32:25 0:27:00 1:12:30
Rose O'Donnell 0:18:58 0:50:10 0:38:50 1:47:58
Ryan Pierson 0:15:58 0:46:12 0:40:11 1:42:21
Ryan Turner 0:18:55 1:07:54 0:32:53 1:59:42
Scott Petersen 0:12:15 0:26:05 0:15:10 0:53:30
Scott Petersen 0:10:19 0:34:22 0:28:01 1:12:42
Scott Pierson? 0:16:02 0:46:08 0:40:10 1:42:20
S Wildermuth 0:13:53 0:51:39 ########0:00:00
S Wildermuth 0:15:14 0:48:44 0:40:47 1:44:45
Shannon Johnson 0:11:10 0:39:15 0:33:39 1:24:04
Shawna Glasser 0:13:55 0:40:45 0:31:28 1:26:08
S Snyder 0:13:02 ########1:16:08 1:16:08
Sue White 0:14:47 0:43:53 0:31:18 1:29:58
Sue White 0:16:16 0:39:25 0:32:00 1:27:41
Susan Dreiharpt 0:12:56 0:40:26 0:27:39 1:21:01
Susan Dreihaupt 0:14:15 0:32:23 0:16:12 1:02:50
Susan Dreihaupt 0:13:11 0:27:05 0:38:26 1:18:42
Taeg Williams 0:18:35 1:12:56 0:44:08 2:15:39
Tammy Silver 0:13:13 0:36:08 0:33:36 1:22:57
Tasha Purcell 0:13:16 0:32:49 0:15:45 1:01:50
Ted Olivas 0:11:32 0:37:08 0:27:07 1:15:47
Teresa Sullivan 0:10:16 0:50:45 0:33:49 1:34:50
Tim Hastie 0:16:12 0:46:56 0:32:52 1:36:00
Tim Hastle 0:18:35 0:52:41 0:39:34 1:50:50
Timothy Duffy 0:11:51 DNF
Todd Lynn 0:14:40 0:30:50 0:16:22 1:01:52
Tom Farrar 0:12:05 ########1:25:20 1:25:20
Tom Farrar 0:13:59 0:41:32 0:34:31 1:30:02
Tony Taylor 0:16:01 0:38:08 0:21:45 1:15:54
Tony Taylor 0:14:47 0:40:31 0:36:07 1:31:25
Traci Owzarek 0:15:04 0:34:11 0:18:03 1:07:18
Tracy Morris 0:00:00 0:52:33 0:30:22 1:22:55
Tysa Sillitoe 0:15:22 0:51:28 0:35:32 1:42:22
Tysa Sillitoe 0:16:50 1:03:52 0:44:05 2:04:47
Vanessa Crocker 0:12:09 0:36:40 0:26:49 1:15:38
Vanessa Crocker 0:12:39 0:33:47 0:26:43 1:13:09
Vena Sillitoe 0:16:44 0:36:23 1:07:49 2:00:56
Victor Leach 0:11:52 0:35:00 0:29:18 1:16:10
Wendy Boyles 0:13:28 0:37:29 0:30:49 1:21:46
William Demaree 0:18:52 0:43:08 0:29:53 1:31:53

Adjusted times from participant feedback